| Team | Matches | Points | Rating |
|---|---|---|---|
| England | 21 | 2534 | 121 |
| South Africa | 14 | 1687 | 121 |
| India | 30 | 3598 | 120 |
| Australia | 25 | 2801 | 112 |
| Sri Lanka | 32 | 3470 | 108 |
| Pakistan | 25 | 2620 | 105 |
| West Indies | 20 | 1879 | 94 |
| New Zealand | 17 | 1258 | 74 |
| Bangladesh | 16 | 1134 | 71 |
| Zimbabwe | 14 | 700 | 50 |
| Ireland | 6 | 207 | 35 |
| Netherlands | 4 | 63 | 16 |
| Kenya | 4 | 45 | 11 |
No comments:
Post a Comment