| Team | Matches | Points | Rating |
|---|---|---|---|
| Australia | 53 | 6287 | 119 |
| India | 60 | 7116 | 119 |
| South Africa | 30 | 3549 | 118 |
| England | 45 | 5290 | 118 |
| Sri Lanka | 61 | 6700 | 110 |
| Pakistan | 49 | 5050 | 103 |
| West Indies | 39 | 3447 | 88 |
| New Zealand | 36 | 2948 | 82 |
| Bangladesh | 36 | 2408 | 67 |
| Zimbabwe | 33 | 1511 | 46 |
| Ireland | 14 | 504 | 36 |
| Netherlands | 9 | 137 | 15 |
| Kenya | 9 | 74 | 8 |
No comments:
Post a Comment